Dividends

 
Description Amount
(RM)
Date
Announced
Ex-Date Entitlement Date  Payment Date
First Interim Dividend 0.13 29 May 2023 14 June 2023 15 June 2023 26 June 2023
Fourth Interim Dividend 0.21 8 February 2023 22 February 2023 23 February 2023 7 March 2023
Third Interim Dividend  0.25 27 October 2022 10 November 2022 11 November 2022 21 November 2022
Second Interim Dividend 0.25 21 July 2022 4 August 2022 5 August 2022 18 August 2022
First Interim Dividend 0.17 27 May 2022 15 June 2022 16 June 2022 24 June 2022
Fourth Interim Dividend 0.27 8 February 2022 22 February 2022 23 February 2022 4 March 2022
Third Interim Dividend 0.26 28 October 2021 12 November 2021 15 November 2021 25 November 2021
Second Interim Dividend 0.24 23 July 2021 5 August 2021 6 August 2021 20 August 2021
First Interim Dividend 0.21 31 May 2021 15 June 2021 16 June 2021 30 June 2021
Fourth Interim Dividend 0.27 10 February 2021 25 February 2021 26 Feb 2021 9 Mar 2021
Third Interim Dividend 0.21 28 October 2020 12 November 2020 13 November 2020 25 November 2020
Second Interim Dividend 0.18 23 July 2020 6 August 2020 7 August 2020 19 August 2020
First Interim Dividend 0.17 21 May 2020 5 June 2020 9 June 2020 18 June 2020
Fourth Interim Dividend 0.33 24 February 2020 5 March 2020 6 March 2020 18 March 2020
Third Interim Dividend 0.29 31 October 2019 13 November 2019 14 November 2019 29 November 2019
Second Interim Dividend 0.26 25 July 2019 8 August 2019 9 August 2019 22 August 2019
First Interim Dividend 0.30 28 May 2019 13 June 2019 14 June 2019 25 June 2019
Fourth Interim Dividend 0.47 21 February 2019 06 March 2019 08 March 2019 19 March 2019
Third Interim Dividend 0.40 19 October 2018 01 November 2018 05 November 2018 16 November 2018
Second Interim Dividend 0.35 19 July 2018 01 August 2018 03 August 2018 23 August 2018
First Interim Dividend 0.33 21 May 2018 01 Jun 2018 05 June 2018 19 June 2018
Fourth Interim Dividend 0.43 13 February 2018 09 March 2018 13 March 2018 22 March 2018
Third Interim Dividend 0.43 23 October 2017 10 November 2017 14 November 2017 23 November 2017
max
large
medium
small
mobile