Dividends

Description Amount
(RM)
Date
Announced
Ex-Date Entitlement Date Payment Date
Fourth Interim Dividend 0.15 06/02/2024 20/02/2024 21/02/2024 05/03/2024
Third Interim Dividend 0.19 30/10/2023 13/11/2023 14/11/2023 28/11/2023
Second Interim Dividend 0.16 24/07/2023 09/08/2023 10/08/2023 22/08/2023
First Interim Dividend 0.13 29/05/2023 14/06/2023 15/06/2023 26/06/2023
Fourth Interim Dividend 0.21 08/02/2023 22/02/2023 23/02/2023 07/03/2023
Third Interim Dividend 0.25 27/10/2022 10/11/2022 11/11/2022 21/11/2022
Second Interim Dividend 0.25 21/07/2022 04/08/2022 05/08/2022 18/08/2022
First Interim Dividend 0.17 27/05/2022 15/06/2022 16/06/2022 24/06/2022
Fourth Interim Dividend 0.27 08/08/2022 22/02/2022 23/02/2022 04/04/2022
Third Interim Dividend 0.26 28/10/2021 12/11/2021 15/11/2021 25/11/2021
Second Interim Dividend 0.16 24/07/2021 09/08/2021 10/08/2021 22/08/2021
First Interim Dividend 0.21 31/05/2021 15/06/2021 16/06/2021 30/06/2021
Fourth Interim Dividend 0.27 10/02/2021 25/02/2021 26/02/2021 09/03/2021
Third Interim Dividend 0.21 28/10/2020 12/11/2020 13/11/2020 25/11/2020
Second Interim Dividend 0.18 23/07/2020 06/08/2020 07/08/2020 19/08/2020
First Interim Dividend 0.17 21/05/2020 05/06/2020 09/06/2020 18/06/2020
Fourth Interim Dividend 0.33 24/02/2020 05/03/2020 06/03/2020 18/03/2020
Third Interim Dividend 0.29 31/10/2019 13/11/2019 14/11/2019 29/11/2019
Second Interim Dividend 0.26 25/07/2019 08/08/2019 09/08/2019 22 /08/2019
First Interim Dividend 0.30 28/05/2019 13/06/2019 14/06/2019 25/06/2019
Fourth Interim Dividend 0.47 21/02/2019 06/06/2019 08/03/2019 19/03/2019
Third Interim Dividend 0.40 19/10/2018 01/11/2018 05/11/2018 16/11/2018
Second Interim Dividend 0.35 19/07/2018 01/08/2018 03/08/2018 23/08/2018
First Interim Dividend 0.33 21/05/2018 01/06/2018 05/06/2018 19/06/2018
Fourth Interim Dividend 0.43 13/02/2018 09/03/2018 13/03/2018 22/03/2018
Third Interim Dividend 0.43 23/10/2017 10/11/2017 14/11/2017 23/11/2017
max
large
medium
small
mobile